Craven County saw an increase of 39 COVID-19 cases over the past 24 hours, bringing its running total to 125 cases as of 11:30 a.m. on May 17, 2020. It is the largest one-day increase for Craven County since the start of the pandemic.
Of the 125 cases, 16 were confirmed on Saturday, May 16, 2020, and 23 have been confirmed today.
The new cases of COVID-19 are due to direct contact with a previously confirmed positive cases. The health department did not say whether the new cases were related to a cluster that has been growing since early last week.
There are now more than twice as many active cases (81) as there are recovered cases (40).
The recovered cases completed the necessary isolation requirement and have been free of COVID-19 symptoms for at least 72 hours.
Of the 125 cases, seven have been related to out of state travel, 24 are from community transmission, and 94 are a direct contact with a previously confirmed positive.
There have been four deaths related to COVID-19. Of the active COVID-19 cases, one is currently hospitalized.
Total Confirmed Cases Craven County |
Active Cases Craven County |
Recovered Craven County |
Deaths Craven County |
Currently Hospitalized Craven County |
125 |
81 |
40 |
4 |
1 |
The Craven County Health Department works with state, commercial, and private labs to track the number of confirmed positive COVID-19 cases in Craven County. Health care providers determine which lab they send their COVID-19 tests to. There are multiple hospital and commercial labs that conduct COVID-19 tests. These labs manage their own supplies and operate independently from the Department of Health and Human Services and the North Carolina State Laboratory of Public Health.
Craven County will continue to track and post the number of laboratory-confirmed COVID-19 cases; however, it is important to recognize there are many people with COVID-19 who will not be included in daily counts of laboratory-confirmed cases, including:
- People who had minimal or no symptoms and were not tested.
- People who had symptoms but did not seek medical care.
- People who sought medical care but were not tested.
- People with COVID-19 in whom the virus was not detected by testing.
The number of laboratory-confirmed cases will increasingly provide a limited picture of the spread of infections in Craven County as COVID-19 becomes more widespread and the number of infected people who are not included in the daily counts of laboratory-confirmed cases increases.
Region
The region in and around Craven County saw an increase of 51 cases over the past 24 hours, with 39 of those cases being reported in Craven County. There were no significant jumps other than Craven County.
State
North Carolina saw 1,383 new lab-confirmed cases and 18 deaths over the past 24 hours.
Updated daily by 11 a.m. Last updated 11:00 a.m., May 17, 2020.
Laboratory-Confirmed Cases | Deaths | Completed Tests | Currently Hospitalized | Number of Counties |
---|---|---|---|---|
18,512 | 659 | 248,944 | 493 | 99 |
Knowing when to dial up or down social distancing and other protections depends on two factors: our Trends in key metrics, and our capacity to conduct Testing and Tracing. Governor Cooper and Secretary Cohen announced a combination of key metrics that North Carolina is watching to inform decisions to ease restrictions. These key metrics are included below.
New: Weekly report on COVID-19 Patients Presumed to be Recovered updated every Monday by 4 p.m.
Laboratory-Confirmed Cases reflect cases that were tested and returned positive, including the NC State Laboratory of Public Health, reporting hospitals and commercial labs. All data are preliminary. Not all cases of COVID-19 are tested, so this does not represent the total number of people in North Carolina who have or had COVID-19.
Deaths reflect deaths in persons with laboratory-confirmed COVID-19 reported by local health departments to the NC Department of Health and Human Services.
Completed tests reflect testing completed by the NC State Laboratory of Public Health, reporting hospitals and commercial labs.
Currently hospitalized reflect the number of patients with COVID-19 that are currently hospitalized in reporting hospitals.
For COVID-19 U.S. case information go to the Centers for Disease Control and Prevention (CDC) website.
Statistics, by county
County | County seat | Pop.
(2017 est.)[6] |
Region | Lab-confirmed cases | Deaths |
Alamance County | Graham | 157,844 | Central | 207 | 11 |
Alexander County | Taylorsville | 37,159 | Western | 21 | 0 |
Alleghany County | Sparta | 10,935 | Western | 11 | 0 |
Anson County | Wadesboro | 25,531 | Central | 47 | 0 |
Ashe County | Jefferson | 26,833 | Western | 27 | 0 |
Avery County | Newland | 17,535 | Western | 0 | 0 |
Beaufort County | Washington | 47,316 | Eastern | 27 | 0 |
Bertie County | Windsor | 19,913 | Eastern | 87 | 3 |
Bladen County | Elizabethtown | 34,130 | Eastern | 71 | 2 |
Brunswick County | Bolivia | 122,586 | Eastern | 55 | 2 |
Buncombe County | Asheville | 252,268 | Western | 168 | 4 |
Burke County | Morganton | 88,898 | Western | 195 | 14 |
Cabarrus County | Concord | 196,716 | Central | 379 | 19 |
Caldwell County | Lenoir | 81,805 | Western | 83 | 2 |
Camden County | Camden | 10,336 | Eastern | 2 | 0 |
Carteret County | Beaufort | 68,699 | Eastern | 35 | 3 |
Caswell County | Yanceyville | 22,833 | Central | 43 | 1 |
Catawba County | Newton | 156,182 | Western | 100 | 2 |
Chatham County | Pittsboro | 68,364 | Central | 507 | 24 |
Cherokee County | Murphy | 27,463 | Western | 17 | 1 |
Chowan County | Edenton | 14,370 | Eastern | 14 | 0 |
Clay County | Hayesville | 10,753 | Western | 5 | 0 |
Cleveland County | Shelby | 97,038 | Western | 54 | 2 |
Columbus County | Whiteville | 56,589 | Eastern | 235 | 18 |
Craven County | New Bern | 103,374 | Eastern | 94 | 4 |
Cumberland County | Fayetteville | 332,766 | Eastern | 468 | 12 |
Currituck County | Currituck | 25,247 | Eastern | 11 | 0 |
Dare County | Manteo | 35,412 | Eastern | 18 | 1 |
Davidson County | Lexington | 164,118 | Central | 288 | 10 |
Davie County | Mocksville | 41,766 | Western | 45 | 2 |
Duplin County | Kenansville | 59,350 | Eastern | 388 | 8 |
Durham County | Durham | 300,865 | Central | 986 | 36 |
Edgecombe County | Tarboro | 54,032 | Eastern | 170 | 8 |
Forsyth County | Winston-Salem | 368,362 | Central | 651 | 7 |
Franklin County | Louisburg | 63,866 | Eastern | 122 | 20 |
Gaston County | Gastonia | 214,049 | Western | 203 | 6 |
Gates County | Gatesville | 11,601 | Eastern | 14 | 0 |
Graham County | Robbinsville | 8,607 | Western | 2 | 0 |
Granville County | Oxford | 58,503 | Eastern | 196 | 6 |
Greene County | Snow Hill | 21,059 | Eastern | 45 | 1 |
Guilford County | Greensboro | 517,197 | Central | 846 | 47 |
Halifax County | Halifax | 52,300 | Eastern | 106 | 1 |
Harnett County | Lillington | 128,753 | Eastern | 246 | 17 |
Haywood County | Waynesville | 59,854 | Western | 25 | 0 |
Henderson County | Hendersonville | 112,156 | Western | 282 | 38 |
Hertford County | Winton | 24,262 | Eastern | 52 | 1 |
Hoke County | Raeford | 52,571 | Eastern | 149 | 0 |
Hyde County | Swan Quarter | 5,507 | Eastern | 1 | 0 |
Iredell County | Statesville | 169,798 | Western | 188 | 5 |
Jackson County | Sylva | 41,725 | Western | 24 | 1 |
Johnston County | Smithfield | 186,308 | Eastern | 247 | 17 |
Jones County | Trenton | 9,776 | Eastern | 21 | 2 |
Lee County | Sanford | 59,805 | Central | 317 | 3 |
Lenoir County | Kinston | 57,934 | Eastern | 153 | 5 |
Lincoln County | Lincolnton | 80,504 | Western | 48 | 0 |
Macon County | Franklin | 21,347 | Western | 4 | 1 |
Madison County | Marshall | 23,227 | Western | 2 | 0 |
Martin County | Williamston | 45,069 | Eastern | 35 | 4 |
McDowell County | Marion | 34,160 | Western | 30 | 1 |
Mecklenburg County | Charlotte | 1,034,290 | Central | 2,591 | 63 |
Mitchell County | Bakersville | 15,155 | Western | 8 | 0 |
Montgomery County | Troy | 27,445 | Central | 56 | 3 |
Moore County | Carthage | 94,191 | Central | 116 | 10 |
Nash County | Nashville | 94,125 | Eastern | 149 | 3 |
New Hanover County | Wilmington | 219,866 | Eastern | 120 | 3 |
Northampton County | Jackson | 20,426 | Eastern | 129 | 10 |
Onslow County | Jacksonville | 192,685 | Eastern | 71 | 2 |
Orange County | Hillsborough | 141,812 | Central | 275 | 36 |
Pamlico County | Bayboro | 12,803 | Eastern | 8 | 0 |
Pasquotank County | Elizabeth City | 39,546 | Eastern | 88 | 7 |
Pender County | Burgaw | 57,630 | Eastern | 45 | 1 |
Perquimans County | Hertford | 13,506 | Eastern | 23 | 2 |
Person County | Roxboro | 39,240 | Central | 31 | 1 |
Pitt County | Greenville | 176,484 | Eastern | 207 | 2 |
Polk County | Columbus | 20,434 | Western | 31 | 3 |
Randolph County | Asheboro | 142,827 | Central | 455 | 6 |
Richmond County | Rockingham | 45,447 | Central | 112 | 2 |
Robeson County | Lumberton | 134,187 | Eastern | 518 | 6 |
Rockingham County | Wentworth | 91,566 | Central | 46 | 2 |
Rowan County | Salisbury | 138,940 | Central | 526 | 25 |
Rutherford County | Rutherfordton | 66,523 | Western | 153 | 5 |
Sampson County | Clinton | 63,664 | Eastern | 244 | 1 |
Scotland County | Laurinburg | 35,445 | Central | 52 | 0 |
Stanly County | Albemarle | 60,875 | Central | 32 | 4 |
Stokes County | Danbury | 46,124 | Central | 30 | 0 |
Surry County | Dobson | 72,315 | Western | 89 | 1 |
Swain County | Bryson City | 14,208 | Western | 6 | 0 |
Transylvania County | Brevard | 33,291 | Western | 7 | 0 |
Tyrrell County | Columbia | 4,090 | Eastern | 4 | 0 |
Union County | Monroe | 222,095 | Central | 352 | 16 |
Vance County | Henderson | 44,420 | Eastern | 191 | 16 |
Wake County | Raleigh | 1,023,811 | Eastern | 1,212 | 28 |
Warren County | Warrenton | 20,190 | Eastern | 29 | 0 |
Washington County | Plymouth | 12,331 | Eastern | 26 | 3 |
Watauga County | Boone | 53,421 | Western | 9 | 0 |
Wayne County | Goldsboro | 124,496 | Eastern | 832 | 15 |
Wilkes County | Wilkesboro | 68,525 | Western | 423 | 1 |
Wilson County | Wilson | 81,379 | Eastern | 238 | 9 |
Yadkin County | Yadkinville | 37,825 | Western | 103 | 1 |
Yancey County | Burnsville | 17,605 | Western | 8 | 0 |
To the editor,
Thank you for reporting this accurate and timely information.
The New Bern Post has become my source for current information regarding COVID-19 in our community.
You are providing an extremely valuable service for your community. Much thanks!